14-10   continued 1
(10 000 yuan)
Category Number of
Industial
Enterprises
(unit)
  Gross
Industrial
 Output Value
Industrial Output
 Value of
 Products Sold
  Total Assets Finished
Products
Total Working
Capitals
Total Fixed
Assets
 Loss
  Enterprises
 Export
   Delivery Value
by Sector
    Mining 857 14 10419479 10302260 29373 6039506 221373 2785421 2437847
        Mining and Washing of Coal 275 4 3574431 3565827 867 1440453 37822 743697 560137
        Extraction of Petroleum and Natural Gas 9 157592 156350 184731 2822 40345 136917
        Mining of Ferrous Metal Ores 185 6 3284818 3251289 2600446 98763 1311085 847900
        Mining of Non-ferrous Metal Ores 24 291887 288884 1151 184448 8173 88780 84926
        Mining and Processing of Nonmetal Ores 360 3 3057221 2987382 27355 1610594 73618 598780 792206
        Mining of Other Ores 4 1 53531 52528 18834 175 2734 15761
    Manufacturing 40120 1660 593803129 583219001 54710685 312534468 15098965 146177693 127852473
        Processing of Food from Agricultural Products 4257 105 67115856 66482163 6523145 27689294 1959287 13538783 10822908
        Manufacture of Foods 1294 55 17702606 17576314 1966585 10660425 467035 4349878 4527117
        Manufacture of Beverage 499 20 6149977 6007411 280821 3479667 209375 1484946 1557761
        Manufacture of Tobacco 1 4477 4250 1212 22 343 869
        Manufacture of  Textile 3534 129 52722904 52596446 5926517 24499437 1146586 10037612 12461362
        Manufacture of Textile Wearing Apparel, 1299 101 11878560 11599494 2595897 5530567 319594 2556250 2014703
        Footware, and Caps
        Manufacture of Leather, Fur,Feather & Its Products 542 46 6418714 6274507 1231030 2591636 129556 1231651 870340
        Processing of Timbers, Manufacture of Wood, 1511 26 10752604 10605833 775983 3474331 215561 1372576 1520040
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 598 19 5276661 5205940 791378 2339210 170043 1110167 943247
        Manufacture of Paper and Paper Products 943 54 15117707 14903803 355388 12775673 392243 4269408 6907762
        Printing, Reproduction of Recording Media 474 32 3050609 3021195 97074 1496362 62271 623245 694055
        Manufacture of Articles for Culture, 366 39 3401413 3340555 618242 1637017 88098 758353 691129
        Education and Sport Activity
        Processing of Petroleum, Coking, 247 13 17259564 16953730 72586 11760186 621646 5406229 5346138
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 3648 146 68711915 67315998 2613363 37796982 1506801 16197299 17164098
        Chemical Products
        Manufacture of Medicines 663 45 13186459 12915678 1293510 8884691 423276 4403844 3643252
        Manufacture of Chemical Fiber 83 7 1215048 1177991 96574 978398 41176 396003 419146
        Manufacture of Rubber 598 20 15235326 14908176 2509964 8806102 543818 4253740 3628586
        Manufacture of Plastic 1419 76 11526181 11280522 924203 4880166 260895 2203491 1985590
        Manufacture of Non-metallic Mineral Products 3832 83 41284797 40375556 1905615 20243372 903793 8597989 9209253
        Manufacture and Processing of Ferrous Metals 387 22 20213553 19917243 392294 13914936 523123 7657457 5018012
        Manufacture & Processing of Non-ferrous Metals 344 16 16019931 15813516 215681 13641928 249644 6319704 5513959
        Manufacture of Metal Products 1786 90 18299352 17868179 1655098 10054676 651424 4853127 3726751
        Manufacture of General Purpose Machinery 4577 110 52768728 51626324 2322284 24170626 1261831 12190298 8994116
        Manufacture of Special Purpose Machinery 1968 75 24438491 22918616 850802 13703901 1031320 7710234 4116084
        Manufacture of Transport Equipment 1578 82 25756880 25317896 1794255 15772586 711345 8543100 5337605
        Manufacture of Electrical Machinery & Equipment 1704 87 31661461 30984294 1965130 16494294 689793 8434963 5896578
        Manufacture of Communication Equipment, 695 94 25826624 25617531 12825903 10678584 256809 5382354 3259558
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 294 17 3049307 2986276 177535 1645899 74814 1037283 392237
        Manufacture of Artwork, Other Manufacture 924 48 7278150 7153012 1927499 2741831 182360 1201801 1074499
        Recycling and Disposal of Waste 55 3 479275 470553 6332 190481 5428 55564 115721
    Production and Supply of Electric,Gas and Water 233 38 2314096 2304752 3454 4128493 19027 1208305 2408182
        Production and Supply of Electric 124 32 1342201 1341662 3448 2904886 12922 828296 1715247
        Power and Heat Power
        Production and Supply of Gas 60 2 744491 740895 674886 3298 212504 392676
        Production and Supply of Water 49 4 227405 222195 5 548720 2807 167505 300260